RTP / Biggest variants
Slots With Most RTP Variants
Many providers expose multiple configurable RTP variants for the same slot. The casino chooses which variant to deploy. This is the per-slot variant spread extracted from each provider's own published data.
| # | Slot | Variants | Range | |
|---|---|---|---|---|
| 1 | Wheel | 7 | 88.00–99.00% | view → |
| 2 | Plinko | 7 | 88.20–98.98% | view → |
| 3 | Blocks | 6 | 88.00–98.00% | view → |
| 4 | Colors | 6 | 88.00–98.00% | view → |
| 5 | Hi - Lo | 6 | 88.00–98.00% | view → |
| 6 | Lines | 6 | 88.00–98.00% | view → |
| 7 | Twenty - One | 6 | 88.00–98.00% | view → |
| 8 | Moneyplane | 5 | 92.00–98.00% | view → |
| 9 | Le Prechaun | 5 | 86.31–97.52% | view → |
| 10 | Rage to Riches | 5 | 84.96–97.12% | view → |
| 11 | Jolly Roger | 5 | 84.94–97.00% | view → |
| 12 | Le Vampire | 5 | 86.00–97.00% | view → |
| 13 | Mystery Egg Surprise | 5 | 83.99–96.98% | view → |
| 14 | Mystery Joker | 5 | 83.99–96.98% | view → |
| 15 | Xmas Joker | 5 | 83.99–96.98% | view → |
| 16 | Wildhound Derby | 5 | 84.51–96.93% | view → |
| 17 | Fortunes of Ali Baba | 5 | 84.29–96.89% | view → |
| 18 | Gold Trophy 2 | 5 | 84.85–96.88% | view → |
| 19 | Myth | 5 | 84.85–96.88% | view → |
| 20 | Pearl Lagoon | 5 | 84.85–96.88% | view → |
| 21 | Pearls of India | 5 | 84.91–96.87% | view → |
| 22 | Cash Pump | 5 | 84.66–96.86% | view → |
| 23 | Gemix | 5 | 84.90–96.83% | view → |
| 24 | Easter Eggs | 5 | 84.74–96.75% | view → |
| 25 | Leprechaun goes Egypt | 5 | 84.74–96.75% | view → |
| 26 | Sticky Joker | 5 | 84.71–96.74% | view → |
| 27 | Enchanted Crystals | 5 | 84.72–96.72% | view → |
| 28 | Viking Runecraft | 5 | 84.66–96.71% | view → |
| 29 | Iron Girl | 5 | 84.66–96.70% | view → |
| 30 | Energoonz | 5 | 84.69–96.69% | view → |
| 31 | Golden Ticket | 5 | 84.69–96.69% | view → |
| 32 | Journey to Paris | 5 | 84.69–96.69% | view → |
| 33 | Troll Hunters | 5 | 84.69–96.69% | view → |
| 34 | Wizard of Gems | 5 | 84.73–96.66% | view → |
| 35 | Aztec Idols | 5 | 84.65–96.65% | view → |
| 36 | Chinese New Year | 5 | 84.65–96.65% | view → |
| 37 | Ninja Fruits | 5 | 84.65–96.65% | view → |
| 38 | Riches of Robin | 5 | 84.48–96.65% | view → |
| 39 | Cloud Quest | 5 | 84.62–96.64% | view → |
| 40 | Sea Hunter | 5 | 84.69–96.64% | view → |
| 41 | Mahjong 88 | 5 | 84.63–96.62% | view → |
| 42 | Banana Rock | 5 | 84.58–96.60% | view → |
| 43 | Crystal Sun | 5 | 84.57–96.60% | view → |
| 44 | Firefly Frenzy | 5 | 84.56–96.59% | view → |
| 45 | Medusa's Madness | 5 | 84.50–96.59% | view → |
| 46 | Rich Wilde and the Tome of Madness | 5 | 84.50–96.59% | view → |
| 47 | Tome of the Lost | 5 | 84.50–96.59% | view → |
| 48 | Legacy of Dead | 5 | 84.55–96.58% | view → |
| 49 | Lion Saga Odyssey | 5 | 84.55–96.58% | view → |
| 50 | Oasis of Dead | 5 | 84.55–96.58% | view → |
| 51 | Rise of Merlin | 5 | 84.55–96.58% | view → |
| 52 | Battle Royal | 5 | 84.52–96.56% | view → |
| 53 | Hugo's Adventure | 5 | 84.57–96.56% | view → |
| 54 | Prissy Princess | 5 | 84.47–96.56% | view → |
| 55 | Contact | 5 | 84.66–96.55% | view → |
| 56 | Golden Colts | 5 | 84.55–96.55% | view → |
| 57 | Hot Dog Heist | 5 | 84.55–96.55% | view → |
| 58 | Multifruit 81 | 5 | 84.55–96.55% | view → |
| 59 | Wild North | 5 | 84.55–96.55% | view → |
| 60 | Chronos Joker | 5 | 84.52–96.54% | view → |
| 61 | Rainforest Magic | 5 | 84.56–96.54% | view → |
| 62 | Danish Flip | 5 | 84.57–96.53% | view → |
| 63 | Gold King | 5 | 84.53–96.53% | view → |
| 64 | Hugo 2 | 5 | 84.56–96.53% | view → |
| 65 | Rise of Dead | 5 | 84.53–96.53% | view → |
| 66 | Super Flip | 5 | 84.57–96.53% | view → |
| 67 | The Sword and The Grail | 5 | 84.63–96.53% | view → |
| 68 | Wild Rails | 5 | 84.58–96.53% | view → |
| 69 | Jade Magician | 5 | 84.57–96.52% | view → |
| 70 | Sweet Alchemy | 5 | 84.50–96.52% | view → |
| 71 | Demon | 5 | 84.50–96.51% | view → |
| 72 | Divine Showdown | 5 | 84.50–96.51% | view → |
| 73 | FU ER DAI | 5 | 84.51–96.51% | view → |
| 74 | Grim Muerto | 5 | 84.64–96.51% | view → |
| 75 | Holiday Season | 5 | 84.51–96.51% | view → |
| 76 | Mission Cash | 5 | 84.50–96.51% | view → |
| 77 | Pimped | 5 | 84.51–96.51% | view → |
| 78 | Reactoonz | 5 | 84.51–96.51% | view → |
| 79 | Royal Masquerade | 5 | 84.51–96.51% | view → |
| 80 | Spin Party | 5 | 84.51–96.51% | view → |
| 81 | Big Win 777 | 5 | 84.50–96.50% | view → |
| 82 | Black Mamba | 5 | 84.50–96.50% | view → |
| 83 | Golden Legend | 5 | 84.55–96.50% | view → |
| 84 | Golden Ticket 2 | 5 | 84.50–96.50% | view → |
| 85 | Happy Halloween | 5 | 84.55–96.50% | view → |
| 86 | Honey Rush | 5 | 84.50–96.50% | view → |
| 87 | Hugo Goal | 5 | 84.50–96.50% | view → |
| 88 | Imperial Opera | 5 | 84.50–96.50% | view → |
| 89 | Legacy of Egypt | 5 | 84.50–96.50% | view → |
| 90 | Mermaid's Diamond | 5 | 84.48–96.50% | view → |
| 91 | Moon Princess | 5 | 84.50–96.50% | view → |
| 92 | Perfect Gems | 5 | 84.50–96.50% | view → |
| 93 | Phoenix Reborn | 5 | 84.50–96.50% | view → |
| 94 | Planet Fortune | 5 | 84.49–96.50% | view → |
| 95 | Rise of Olympus | 5 | 84.50–96.50% | view → |
| 96 | Sabaton | 5 | 84.50–96.50% | view → |
| 97 | Troll Hunters 2 | 5 | 84.50–96.50% | view → |
| 98 | Viking Runecraft: Apocalypse | 5 | 84.36–96.50% | view → |
| 99 | Wild Falls | 5 | 84.50–96.50% | view → |
| 100 | Wild Frames | 5 | 84.50–96.50% | view → |
| 101 | Xmas Magic | 5 | 84.55–96.50% | view → |
| 102 | Dragon Maiden | 5 | 84.56–96.49% | view → |
| 103 | Sizzling Spins | 5 | 84.47–96.49% | view → |
| 104 | Street Magic | 5 | 84.49–96.48% | view → |
| 105 | Cash Vandal | 5 | 84.41–96.47% | view → |
| 106 | Cops ’n’ Robbers | 5 | 84.45–96.46% | view → |
| 107 | Eye of the Kraken | 5 | 84.55–96.42% | view → |
| 108 | Hugo | 5 | 84.53–96.40% | view → |
| 109 | Tales of Asgard: Freya's Wedding | 5 | 84.40–96.40% | view → |
| 110 | Inferno Joker | 5 | 84.41–96.38% | view → |
| 111 | Inferno Star | 5 | 84.41–96.38% | view → |
| 112 | Frozen Gems | 5 | 84.25–96.36% | view → |
| 113 | Game of Gladiators | 5 | 84.44–96.36% | view → |
| 114 | Queen's Day Tilt | 5 | 84.24–96.36% | view → |
| 115 | Raging Rex | 5 | 84.44–96.34% | view → |
| 116 | Chambers of Ancients | 5 | 84.31–96.31% | view → |
| 117 | Coywolf Cash | 5 | 84.25–96.31% | view → |
| 118 | Scroll of Seth | 5 | 84.31–96.31% | view → |
| 119 | 7 Sins | 5 | 84.25–96.30% | view → |
| 120 | Legion Gold Victory! | 5 | 84.30–96.30% | view → |
| 121 | Piggy Bank Farm | 5 | 84.23–96.30% | view → |
| 122 | Spark of Genius | 5 | 84.30–96.30% | view → |
| 123 | Tale of Kyubiko | 5 | 84.30–96.30% | view → |
| 124 | Cat Wilde and the Doom of Dead | 5 | 84.26–96.29% | view → |
| 125 | Disco Diamonds | 5 | 84.44–96.29% | view → |
| 126 | Easter Eggspedition | 5 | 84.28–96.29% | view → |
| 127 | Holiday Spirits | 5 | 84.25–96.29% | view → |
| 128 | King's Mask Eclipse of Gods | 5 | 84.28–96.29% | view → |
| 129 | Legacy of Dynasties | 5 | 84.28–96.29% | view → |
| 130 | Legacy of Inca | 5 | 84.23–96.29% | view → |
| 131 | Legend of the Ice Dragon | 5 | 84.26–96.29% | view → |
| 132 | Piggy Blitz Disco Gold | 5 | 84.24–96.29% | view → |
| 133 | Rich Wilde and the Amulet of Dead | 5 | 84.24–96.29% | view → |
| 134 | Rise of Olympus Origins | 5 | 84.29–96.29% | view → |
| 135 | Rocco Gallo | 5 | 84.28–96.29% | view → |
| 136 | Shamrock Miner | 5 | 84.27–96.29% | view → |
| 137 | Space Race | 5 | 84.22–96.29% | view → |
| 138 | Tomb of Gold | 5 | 84.26–96.29% | view → |
| 139 | Wild Bandolier | 5 | 84.24–96.29% | view → |
| 140 | Bull in a Rodeo | 5 | 84.29–96.28% | view → |
| 141 | Cash of Command | 5 | 84.23–96.28% | view → |
| 142 | Clash of Camelot | 5 | 84.25–96.28% | view → |
| 143 | Hooligan Hustle | 5 | 84.24–96.28% | view → |
| 144 | King's Mask | 5 | 84.28–96.28% | view → |
| 145 | Merlin: Journey of Flame | 5 | 84.25–96.28% | view → |
| 146 | Naughty Nick's Book | 5 | 84.25–96.28% | view → |
| 147 | Return of The Green Knight | 5 | 84.24–96.28% | view → |
| 148 | Scroll of Dead | 5 | 84.25–96.28% | view → |
| 149 | Sparky and Shortz | 5 | 84.28–96.28% | view → |
| 150 | Tower Quest Legacy | 5 | 84.23–96.28% | view → |
| 151 | Golden Osiris | 5 | 84.27–96.27% | view → |
| 152 | Miner Donkey Trouble | 5 | 84.25–96.27% | view → |
| 153 | That's Rich | 5 | 84.25–96.27% | view → |
| 154 | The Green Knight | 5 | 84.25–96.27% | view → |
| 155 | 3 Clown Monty II | 5 | 84.20–96.26% | view → |
| 156 | Agent Destiny | 5 | 84.25–96.26% | view → |
| 157 | Gemix 2 | 5 | 84.26–96.26% | view → |
| 158 | Jolly Roger Wild Kraken | 5 | 84.28–96.26% | view → |
| 159 | Octopus Treasure | 5 | 84.26–96.26% | view → |
| 160 | The Paying Piano Club | 5 | 84.29–96.26% | view → |
| 161 | Agent of Hearts | 5 | 84.26–96.25% | view → |
| 162 | Beasts of Fire Maximum | 5 | 84.23–96.25% | view → |
| 163 | Blinged | 5 | 84.27–96.25% | view → |
| 164 | Boat Bonanza Down Under | 5 | 84.25–96.25% | view → |
| 165 | Champions of Mithrune | 5 | 84.21–96.25% | view → |
| 166 | Charlie Chance | 5 | 84.26–96.25% | view → |
| 167 | Charlie Chance and the Curse of Cleopatra | 5 | 84.23–96.25% | view → |
| 168 | Count Jokula | 5 | 84.24–96.25% | view → |
| 169 | Dio Killing the Dragon | 5 | 84.25–96.25% | view → |
| 170 | Dr. Toonz | 5 | 84.25–96.25% | view → |
| 171 | Gigantoonz | 5 | 84.25–96.25% | view → |
| 172 | Hard Rock Pork n Roll | 5 | 84.25–96.25% | view → |
| 173 | Highway Legends | 5 | 84.25–96.25% | view → |
| 174 | House of Doom 2: The Crypt | 5 | 84.25–96.25% | view → |
| 175 | Kingdom Below | 5 | 84.25–96.25% | view → |
| 176 | Legion Gold and the Sphinx of Dead | 5 | 84.25–96.25% | view → |
| 177 | Legion Gold Unleashed | 5 | 84.25–96.25% | view → |
| 178 | Mount M | 5 | 84.25–96.25% | view → |
| 179 | New Year Riches | 5 | 84.25–96.25% | view → |
| 180 | Piggy Blitz | 5 | 84.25–96.25% | view → |
| 181 | Prism of Gems | 5 | 84.25–96.25% | view → |
| 182 | Prosperity Palace | 5 | 84.14–96.25% | view → |
| 183 | Rich Wilde and the Shield of Athena | 5 | 84.26–96.25% | view → |
| 184 | Sails of Gold | 5 | 84.14–96.25% | view → |
| 185 | Star Joker | 5 | 84.14–96.25% | view → |
| 186 | Beasts of Fire | 5 | 84.27–96.24% | view → |
| 187 | Colt Lightning | 5 | 84.27–96.24% | view → |
| 188 | Crazy Cows | 5 | 84.26–96.24% | view → |
| 189 | Dansband På Turné | 5 | 84.23–96.24% | view → |
| 190 | Enchanted Meadow | 5 | 84.26–96.24% | view → |
| 191 | Saxon | 5 | 84.23–96.24% | view → |
| 192 | Tower Quest | 5 | 84.24–96.24% | view → |
| 193 | Wild Blood | 5 | 84.26–96.24% | view → |
| 194 | 3 Clown Monty | 5 | 84.23–96.23% | view → |
| 195 | Cat Wilde in the Eclipse of the Sun God | 5 | 84.25–96.23% | view → |
| 196 | Charlie Chance in Hell to Pay | 5 | 84.71–96.23% | view → |
| 197 | Dawn of Egypt | 5 | 84.25–96.23% | view → |
| 198 | Diamonds of the Realm | 5 | 84.27–96.23% | view → |
| 199 | Hugo Carts | 5 | 84.18–96.23% | view → |
| 200 | Ice Joker | 5 | 84.22–96.23% | view → |
Showing the top 200 of 776 multi-variant slots, ranked by number of RTP variants.
Why this matters: the same game played at two different casinos can have materially different long-term return. A 96% variant returns roughly twice the bonus value of a 91% variant over the same wagered volume. Most casinos do not display which variant they run unless asked or unless they're under UK regulation.







